توضیحات
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 2048(H)x1536(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01lux, 0 lux with IR | |
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor /Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 1-1/10,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 2 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.7-94mm, 20x | |
| Zoom Speed: | Approx.3s(Optical Wide-Tele) | |
| Angle of View: | 58.3° to 3.2° degree (Wide-Tele) | |
| Minimum Working Distance: | 10-1000mm(Wide-Tele) | |
| Aperture Range: | F1.6-F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s | |
| Tilt Range: | -15°-90° (Auto Flip ) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s | |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Infrared | ||
|---|---|---|
| IR irradiation distance: | 150m | |
| IR irradiation angle: | Adjustable by zoom | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 2 | |
| Alarm Actions: | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | |
| Audio Output: | 1 Audio output interface Line level, impedance: 600Ω | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 2048×1536 | |
| Main Stream: | 50Hz:25fps (2048×1536,1920×1080,1280×960,1280×720) , 50fps (1280×960,1280×720) ; , 60fps (1280×960,1280×720) | |
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 1280×720, 704×576, 640×480,352×288) | |
| Video Compression: | H.264 / MJPEG | |
| ROI encoding: | Support 2 areas with adjustable levels | |
| Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2 | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE | |
| No. of Simultaneous Users: | Up to 20 users | |
| Dual Stream: | Support | |
| Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
| User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW), host authentication (MAC address) | |
| Client GUI | ||
|---|---|---|
| Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
| Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
| Client: | Support iVMS-4200 | |
| Web Browser: | IE 7+, Chrome 18 – 42, Firefox 5.0 +, Safari 5.02 + | |
| General | ||
|---|---|---|
| Menu Language: | English | |
| Power Supply: | 24 VAC & Hi-PoE | |
| Power Consumption: | Max. 40W | |
| Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less | |
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Mounting: | Various mounting modes optional | |
| Dimensions: | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) | |
| Weight (approx.): | 4.5kg(9.92Ibs) | |
| Mount Option: | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box | |
 
											
				 
			
											
				
 
			 
			 
			 
			
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.